Topic Newton Waltham Belmont Brookline Watertown Winchester Concord Weston Bedford
Photoshop Elements: An Introduction 20 22 15 23 6 5 1 3 4
Multimedia Projects in the Classroom 24 21 13 11 8 6 2 6 4
Creating Web Pages to Complement Curriculum 32 18 10 12 3 2 1 3 4
iMovie for Beginners 23 10 19 13 6 4 5 4 1
Mastering PowerPoint Tools 28 17 11 9 3 3 3 6 4
Smartboard Lesson Creation 11 23 17 6 1 3 1 3 5
Using Digital Images in the Classroom 15 12 11 10 6 4 4 3 1
Helping Students Use Research Tools 23 13 11 6 1 2 0 6 4
Google and Beyond: Effective Searching 20 10 11 9 4 1 3 4 2
Web Design/FirstClass Home Page Construction Kit for Educators 17 14 5 13 1 4 3 1 3
Special Students in Regular Classrooms: Online Course 12 13 11 9 5 4 3 1 3
Kidpix and Kidspiration: Knockout Tools for the Elementary 19 7 6 8 6 1 7 3 0
Using First Class to Create Web Pages 21 8 5 10 1 2 2 1 3
Podcasting 13 6 6 11 4 3 5 4 2
Supporting Literacy Development in the Early Grades - Online Course 10 13 7 8 4 3 4 2 1
Interactive Whiteboards for the Middle and High School 11 11 11 2 5 1 2 6 3
Developing K-8 Curriculum for an Interactive Whiteboard 7 11 2 9 3 2 4 5 3
PowerPoint: Effective Student Presentations 11 12 10 5 6 1 0 3 2
Skype in the Classroom 16 2 4 5 7 1 2 6 3
Digital Storytelling 8 6 5 8 5 4 2 2 3
Unlocking the Possibilities for Technology Integration 9 7 6 7 5 2 1 5 3
Fundamentals of Video Production: Editing and Shooting 9 6 9 8 0 3 3 4 1
Adobe Creative Suite for Teachers 13 8 5 9 4 1 2 3 2
Blogs for Beginners 12 9 3 7 3 2 2 1 2
DISCOVER! Video On Demand in the Curriculum 10 8 9 5 3 3 1 3 2
Smart Notebook Tools for SmartBoards 4 10 11 5 2 3 1 3 4
Creating PowerPoints to Complement Curriculum at the Secondary Level 6 9 6 3 5 2 1 0 4
Advanced iMovie Creating Documentaries in the Classroom 7 3 7 5 1 2 4 4 0
E-Learning with Moodle 4 7 6 5 0 0 0 7 5
Google Apps 6 5 7 3 3 1 5 2 3
First Class Email - Make it Work for You 7 3 3 6 4 3 1 0 2
Using iWeb for Websites and Blogs 9 2 3 6 1 4 2 0 0
Wikispaces with Students 2 7 4 3 5 1 1 1 3
Garage Band 7 1 3 7 2 0 0 1 1
iMovie: Making Public Service Announcements with Students 6 1 5 4 0 0 2 2 0
First Class Collaboration Suite - an online course 4 4 1 4 1 1 3 0 1
Online Mentoring 2 5 4 4 1 0 0 0 1
Technology in the Foreign Language Classroom 6 1 1 1 1 1 0 1 2
Resources for Psychology: "Piece of Mind" Online 5 1 2 2 2 0 2 0 1
Web 2.O - an Overview of Tools 3 1 0 1 1 1 1 2 2
Bioethics: An Online Class 2 1 4 3 0 0 0 0 1
Scratch - Open Source programming for students 0 0 2 1 1 1 0 1 2
Online Classroom Environment: MassONE 0 2 3 0 0 0 0 1 0
Totals 474 350 294 286 130 87 86 113 97
Responders from District 76 53 52 51 20 14 13 11 11
Average Value 11.0 8.1 6.8 6.7 3.0 2.0 2.0 2.6 2.3
Note Topics ranked by overall popularity.
Value = number of responders in district selecting this topic.
Highlighted cells indicate scores higher than average among district responders.